| Popularity | Type | Glyph | Auction Price |
|---|---|---|---|
| 6 star | Glyph of Revive Pet | ||
| 5 star | Glyph of Aspect of the Cheetah | ||
| 5 star | Glyph of Stampede | ||
| 3 star | Glyph of Fetch | ||
| 2 star | Glyph of Tame Beast | ||
| 2 star | Glyph of Aspects | ||
| 2 star | Glyph of Aspect of the Pack | ||
| 2 star | Glyph of Direction | ||
| 2 star | Glyph of Lesser Proportion | ||
| 2 star | Glyph of Fireworks | ||
| 2 star | Glyph of Marking | ||
| 1 star | Glyph of Aspect of the Beast |

