Slot
| Slot | Popularity | Enchant | Auction Price |
|---|---|---|---|
| Off Hand | 6 star | Enchant Shield - Greater Parry +170 Parry
|
|
| Off Hand | 4 star | Enchant Weapon - Windsong Windsong
|
|
| Off Hand | 1 star | Enchant Weapon - Elemental Force Elemental Force
|
|
| Off Hand | 1 star | Ghost Iron Shield Spike Ghost Iron Spike (600-1000)
|
|
| Off Hand | 1 star | Living Steel Weapon Chain Living Steel Weapon Chain
|
|
| Off Hand | 1 star | Enchant Shield - Mastery +50 Mastery
|
|
| Off Hand | 1 star | Enchant Weapon - Mongoose Mongoose
|
|
| Off Hand | 1 star | Enchant Weapon - Landslide Landslide
|
|
| Off Hand | 1 star | Pyrium Shield Spike Pyrium Spike (210-350)
|
|
| Off Hand | 1 star | Enchant Weapon - Berserking Berserking
|
|
| Off Hand | 1 star | Titanium Weapon Chain Titanium Weapon Chain
|
|
| Off Hand | 1 star | Pyrium Weapon Chain Pyrium Weapon Chain
|
|
| Off Hand | 1 star | Elementium Shield Spike Elementium Spike (90-133)
|
|
| Off Hand | 1 star | Enchant Weapon - Fiery Weapon Fiery Weapon
|
|
| Off Hand | 1 star | Enchant Weapon - Crusader Crusader
|
|
| Off Hand | 1 star | Enchant Shield - Protection +16 Stamina
|
|
| Off Hand | 1 star | Enchant Weapon - Hurricane Hurricane
|
|
| Off Hand | 1 star | Enchant Shield - Dodge +20 Dodge
|
|
| Off Hand | 1 star | Enchant Shield - Minor Stamina +1 Stamina
|
|
| Off Hand | 1 star | Enchant Off-Hand - Major Intellect +165 Intellect
|
|
| Off Hand | 1 star | Enchant Weapon - Unholy Weapon Unholy Weapon
|
|
| Off Hand | 1 star | Enchant Weapon - Deathfrost Deathfrost
|
|
| Off Hand | 1 star | Enchant Weapon - Avalanche Avalanche
|
|
| Off Hand | 1 star | Enchant Weapon - Icy Chill Icy Chill
|
|
| Off Hand | 1 star | Enchant Weapon - Mending Mending
|
|
| Off Hand | 1 star | Enchant Weapon - Striking +3 Weapon Damage
|

