Slot
| Slot | Popularity | Enchant | Auction Price |
|---|---|---|---|
| Off Hand | 6 star | Enchant Off-Hand - Major Intellect +165 Intellect
|
|
| Off Hand | 1 star | Enchant Weapon - Windsong Windsong
|
|
| Off Hand | 1 star | Enchant Shield - Greater Parry +170 Parry
|
|
| Off Hand | 1 star | Enchant Weapon - Dancing Steel Dancing Steel
|
|
| Off Hand | 1 star | Enchant Weapon - Elemental Force Elemental Force
|
|
| Off Hand | 1 star | Living Steel Weapon Chain Living Steel Weapon Chain
|
|
| Off Hand | 1 star | Rune of Razorice Rune of Razorice
|
|
| Off Hand | 1 star | Enchant Shield - Mastery +50 Mastery
|
|
| Off Hand | 1 star | Ghost Iron Shield Spike Ghost Iron Spike (600-1000)
|
|
| Off Hand | 1 star | Enchant Off-Hand - Superior Intellect +40 Intellect
|
|
| Off Hand | 1 star | Enchant Weapon - Colossus Colossus
|
|
| Off Hand | 1 star | Enchant Weapon - Mongoose Mongoose
|
|
| Off Hand | 1 star | Pyrium Shield Spike Pyrium Spike (210-350)
|
|
| Off Hand | 1 star | Enchant Weapon - Landslide Landslide
|
|
| Off Hand | 1 star | Pyrium Weapon Chain Pyrium Weapon Chain
|
|
| Off Hand | 1 star | Elementium Shield Spike Elementium Spike (90-133)
|
|
| Off Hand | 1 star | Rune of Cinderglacier Rune of Cinderglacier
|
|
| Off Hand | 1 star | Rune of the Nerubian Carapace Rune of the Nerubian Carapace
|
|
| Off Hand | 1 star | Enchant Shield - Resilience +12 PvP Resilience
|
|
| Off Hand | 1 star | Enchant Weapon - Mending Mending
|
|
| Off Hand | 1 star | Titanium Weapon Chain Titanium Weapon Chain
|
|
| Off Hand | 1 star | Enchant Weapon - Hurricane Hurricane
|
|
| Off Hand | 1 star | Enchant Shield - Greater Intellect +25 Intellect
|
|
| Off Hand | 1 star | Enchant Weapon - Avalanche Avalanche
|
|
| Off Hand | 1 star | Enchant Weapon - Executioner Executioner
|
|
| Off Hand | 1 star | Enchant Shield - Dodge +20 Dodge
|
|
| Off Hand | 1 star | Enchant Weapon - Greater Potency +50 Attack Power
|
|
| Off Hand | 1 star | Enchant Weapon - Exceptional Agility +26 Agility
|
|
| Off Hand | 1 star | Enchant Weapon - River's Song River's Song
|
|
| Off Hand | 1 star | Enchant Shield - Vitality +10 Spirit and +10 Stamina
|
|
| Off Hand | 1 star | Enchant Shield - Greater Stamina +7 Stamina
|
|
| Off Hand | 1 star | Enchant Shield - Minor Stamina +1 Stamina
|
|
| Off Hand | 1 star | Enchant Weapon - Lesser Striking +2 Weapon Damage
|
|
| Off Hand | 1 star | Enchant Weapon - Windwalk Windwalk
|
|
| Off Hand | 1 star | Enchant Weapon - Greater Striking +4 Weapon Damage
|
|
| Off Hand | 1 star | Enchant Shield - Protection +16 Stamina
|
|
| Off Hand | 1 star | Enchant Shield - Greater Spirit +7 Spirit
|
|
| Off Hand | 1 star | Enchant Weapon - Elemental Slayer Elemental Slayer
|
|
| Off Hand | 1 star | Rune of Spellbreaking Rune of Spellbreaking
|
|
| Off Hand | 1 star | Enchant Shield - Major Stamina +18 Stamina
|

