Slot
| Slot | Popularity | Enchant | Auction Price |
|---|---|---|---|
| Main Hand | 6 star | Enchant Weapon - Windsong Windsong
|
|
| Main Hand | 4 star | Enchant Weapon - Dancing Steel Dancing Steel
|
|
| Main Hand | 3 star | Enchant Weapon - Jade Spirit Jade Spirit
|
|
| Main Hand | 2 star | Enchant Weapon - Colossus Colossus
|
|
| Main Hand | 1 star | Living Steel Weapon Chain Living Steel Weapon Chain
|
|
| Main Hand | 1 star | Enchant Weapon - Elemental Force Elemental Force
|
|
| Main Hand | 1 star | Enchant Weapon - River's Song River's Song
|
|
| Main Hand | 1 star | Pyrium Weapon Chain Pyrium Weapon Chain
|
|
| Main Hand | 1 star | Enchant Weapon - Landslide Landslide
|
|
| Main Hand | 1 star | Titanium Weapon Chain Titanium Weapon Chain
|
|
| Main Hand | 1 star | Enchant Weapon - Heartsong Heartsong
|
|
| Main Hand | 1 star | Enchant Weapon - Power Torrent Power Torrent
|
|
| Main Hand | 1 star | Enchant Weapon - Windwalk Windwalk
|
|
| Main Hand | 1 star | Enchant Weapon - Mending Mending
|
|
| Main Hand | 1 star | Enchant Weapon - Hurricane Hurricane
|
|
| Main Hand | 1 star | Enchant Weapon - Berserking Berserking
|
|
| Main Hand | 1 star | Enchant Weapon - Fiery Weapon Fiery Weapon
|
|
| Main Hand | 1 star | Enchant Weapon - Avalanche Avalanche
|
|
| Main Hand | 1 star | Enchant Weapon - Exceptional Spirit +45 Spirit
|
|
| Main Hand | 1 star | Enchant Weapon - Mongoose Mongoose
|
|
| Main Hand | 1 star | Enchant 2H Weapon - Minor Impact +2 Weapon Damage
|
|
| Main Hand | 1 star | Enchant Weapon - Executioner Executioner
|
|
| Main Hand | 1 star | Enchant Weapon - Greater Potency +50 Attack Power
|
|
| Main Hand | 1 star | Enchant Weapon - Unholy Weapon Unholy Weapon
|
|
| Main Hand | 1 star | Enchant Weapon - Mighty Spellpower +63 Spell Power
|
|
| Main Hand | 1 star | Enchant Weapon - Minor Beastslayer +2 Beastslaying
|
|
| Main Hand | 1 star | Enchant Weapon - Crusader Crusader
|
|
| Main Hand | 1 star | Enchant Weapon - Exceptional Spellpower +50 Spell Power
|
|
| Main Hand | 1 star | Enchant Weapon - Elemental Slayer Elemental Slayer
|
|
| Main Hand | 1 star | Enchant Weapon - Superior Striking +5 Weapon Damage
|
|
| Main Hand | 1 star | Enchant Weapon - Superior Potency +65 Attack Power
|
|
| Main Hand | 1 star | Enchant Weapon - Deathfrost Deathfrost
|
|
| Main Hand | 1 star | Enchant Weapon - Blade Ward Blade Ward
|
|
| Main Hand | 1 star | Enchant Weapon - Strength +15 Strength
|
|
| Main Hand | 1 star | Enchant Weapon - Striking +3 Weapon Damage
|

