Slot
| Slot | Popularity | Enchant | Auction Price |
|---|---|---|---|
| Hands | 6 star | Enchant Gloves - Super Strength +170 Strength
|
|
| Hands | 4 star | Enchant Gloves - Superior Mastery +170 Mastery
|
|
| Hands | 2 star | Enchant Gloves - Greater Haste +170 Haste
|
|
| Hands | 1 star | Sha Armor Kit +150 Stamina
|
|
| Hands | 1 star | Enchant Gloves - Superior Expertise +170 Expertise
|
|
| Hands | 1 star | Enchant Gloves - Exceptional Strength +35 Strength
|
|
| Hands | 1 star | Enchant Gloves - Haste +50 Haste
|
|
| Hands | 1 star | Enchant Gloves - Mastery +50 Mastery
|
|
| Hands | 1 star | Enchant Gloves - Greater Expertise +50 Expertise
|
|
| Hands | 1 star | Savage Armor Kit +36 Stamina
|
|
| Hands | 1 star | Enchant Gloves - Gatherer Gatherer
|
|
| Hands | 1 star | Enchant Gloves - Mighty Strength +50 Strength
|
|
| Hands | 1 star | Rugged Armor Kit Reinforced (+40 Armor)
|
|
| Hands | 1 star | Thick Armor Kit Reinforced (+32 Armor)
|
|
| Hands | 1 star | Enchant Gloves - Greater Mastery +65 Mastery
|
|
| Hands | 1 star | Enchant Gloves - Assault +26 Attack Power
|
|
| Hands | 1 star | Enchant Gloves - Major Strength +15 Strength
|
|
| Hands | 1 star | Enchant Gloves - Crusher +44 Attack Power
|
|
| Hands | 1 star | Enchant Gloves - Major Healing +19 Spell Power
|
|
| Hands | 1 star | Enchant Gloves - Exceptional Spellpower +28 Spell Power
|
|
| Hands | 1 star | Enchant Gloves - Precision +20 Hit
|
|
| Hands | 1 star | Enchant Gloves - Blasting +10 Critical Strike
|
|
| Hands | 1 star | Enchant Gloves - Greater Assault +35 Attack Power
|
|
| Hands | 1 star | Enchant Gloves - Agility +5 Agility
|
|
| Hands | 1 star | Enchant Gloves - Armsman +2% Threat and 10 Parry
|
|
| Hands | 1 star | Enchant Gloves - Riding Skill +2% Mount Speed
|
|
| Hands | 1 star | Enchant Gloves - Expertise +15 Expertise
|

