Slot
| Slot | Popularity | Enchant | Auction Price |
|---|---|---|---|
| Off Hand | 6 star | Enchant Weapon - Windsong Windsong
|
|
| Off Hand | 1 star | Enchant Weapon - Dancing Steel Dancing Steel
|
|
| Off Hand | 1 star | Enchant Weapon - Elemental Force Elemental Force
|
|
| Off Hand | 1 star | Living Steel Weapon Chain Living Steel Weapon Chain
|
|
| Off Hand | 1 star | Enchant Weapon - Colossus Colossus
|
|
| Off Hand | 1 star | Enchant Shield - Greater Parry +170 Parry
|
|
| Off Hand | 1 star | Enchant Weapon - Landslide Landslide
|
|
| Off Hand | 1 star | Enchant Weapon - Mongoose Mongoose
|
|
| Off Hand | 1 star | Pyrium Weapon Chain Pyrium Weapon Chain
|
|
| Off Hand | 1 star | Enchant Weapon - Mending Mending
|
|
| Off Hand | 1 star | Enchant Weapon - Executioner Executioner
|
|
| Off Hand | 1 star | Enchant Weapon - Hurricane Hurricane
|
|
| Off Hand | 1 star | Enchant Weapon - Windwalk Windwalk
|
|
| Off Hand | 1 star | Enchant Weapon - Greater Potency +50 Attack Power
|
|
| Off Hand | 1 star | Enchant Weapon - Fiery Weapon Fiery Weapon
|
|
| Off Hand | 1 star | Titanium Weapon Chain Titanium Weapon Chain
|
|
| Off Hand | 1 star | Elementium Shield Spike Elementium Spike (90-133)
|
|
| Off Hand | 1 star | Enchant Weapon - Avalanche Avalanche
|
|
| Off Hand | 1 star | Enchant 2H Weapon - Minor Impact +2 Weapon Damage
|
|
| Off Hand | 1 star | Enchant Weapon - Berserking Berserking
|
|
| Off Hand | 1 star | Enchant Weapon - Deathfrost Deathfrost
|
|
| Off Hand | 1 star | Enchant Weapon - Crusader Crusader
|
|
| Off Hand | 1 star | Enchant Weapon - Striking +3 Weapon Damage
|
|
| Off Hand | 1 star | Enchant Weapon - Unholy Weapon Unholy Weapon
|
|
| Off Hand | 1 star | Enchant Shield - Mastery +50 Mastery
|
|
| Off Hand | 1 star | Enchant Weapon - Icy Chill Icy Chill
|

