Slot
| Slot | Popularity | Enchant | Auction Price |
|---|---|---|---|
| Main Hand | 6 star | Enchant Weapon - Jade Spirit Jade Spirit
|
|
| Main Hand | 5 star | Enchant Weapon - Windsong Windsong
|
|
| Main Hand | 1 star | Enchant Weapon - Elemental Force Elemental Force
|
|
| Main Hand | 1 star | Enchant Weapon - Power Torrent Power Torrent
|
|
| Main Hand | 1 star | Enchant Weapon - Colossus Colossus
|
|
| Main Hand | 1 star | Enchant Weapon - Hurricane Hurricane
|
|
| Main Hand | 1 star | Enchant Staff - Spellpower +69 Spell Power
|
|
| Main Hand | 1 star | Enchant Weapon - Exceptional Spellpower +50 Spell Power
|
|
| Main Hand | 1 star | Enchant Weapon - Avalanche Avalanche
|
|
| Main Hand | 1 star | Enchant 2H Weapon - Minor Impact +2 Weapon Damage
|
|
| Main Hand | 1 star | Enchant Weapon - Mending Mending
|
|
| Main Hand | 1 star | Enchant Weapon - Heartsong Heartsong
|
|
| Main Hand | 1 star | Enchant Weapon - Fiery Weapon Fiery Weapon
|
|
| Main Hand | 1 star | Enchant Staff - Greater Spellpower +81 Spell Power
|
|
| Main Hand | 1 star | Enchant Weapon - Exceptional Spirit +45 Spirit
|
|
| Main Hand | 1 star | Enchant Weapon - Lesser Striking +2 Weapon Damage
|
|
| Main Hand | 1 star | Enchant Weapon - Deathfrost Deathfrost
|
|
| Main Hand | 1 star | Enchant Weapon - Dancing Steel Dancing Steel
|
|
| Main Hand | 1 star | Enchant Weapon - Mongoose Mongoose
|
|
| Main Hand | 1 star | Enchant Weapon - Exceptional Agility +26 Agility
|
|
| Main Hand | 1 star | Enchant Weapon - Greater Striking +4 Weapon Damage
|
|
| Main Hand | 1 star | Enchant Weapon - Mighty Spellpower +63 Spell Power
|
|
| Main Hand | 1 star | Enchant Weapon - Elemental Slayer Elemental Slayer
|
|
| Main Hand | 1 star | Living Steel Weapon Chain Living Steel Weapon Chain
|
|
| Main Hand | 1 star | Enchant Weapon - Striking +3 Weapon Damage
|
|
| Main Hand | 1 star | Enchant Weapon - River's Song River's Song
|

