Slot
| Slot | Popularity | Enchant | Auction Price |
|---|---|---|---|
| Off Hand | 6 star | Enchant Weapon - Mongoose Mongoose
|
|
| Off Hand | 6 star | Enchant Weapon - Windsong Windsong
|
|
| Off Hand | 3 star | Rune of the Nerubian Carapace Rune of the Nerubian Carapace
|
|
| Off Hand | 1 star | Rune of Lichbane Rune of Lichbane
|
|
| Off Hand | 1 star | Enchant Weapon - Soulfrost +54 Shadow and Frost Spell Power
|
|
| Off Hand | 1 star | Enchant Shield - Greater Parry +170 Parry
|

