Item Level
Slot
| Slot | Popularity | Item | ILvl | Auction Price |
|---|---|---|---|---|
| Trinket | 6 star | 476 | ||
| Trinket | 4 star | 522 | ||
| Trinket | 2 star | 489 | ||
| Trinket | 2 star | 496 | ||
| Trinket | 1 star | 496 | ||
| Trinket | 1 star | 437 | ||
| Trinket | 1 star | 429 | ||
| Trinket | 1 star | 458 | ||
| Trinket | 1 star | 429 | ||
| Trinket | 1 star | 437 | ||
| Trinket | 1 star | 414 | ||
| Trinket | 1 star | 399 | ||
| Trinket | 1 star | 414 | ||
| Trinket | 1 star | 442 | ||
| Trinket | 1 star | 429 | ||
| Trinket | 1 star | 429 | ||
| Trinket | 1 star | 414 | ||
| Trinket | 1 star | 429 | ||
| Trinket | 1 star | 325 | ||
| Trinket | 1 star | 476 | ||
| Trinket | 1 star | 289 | ||
| Trinket | 1 star | 399 | ||
| Trinket | 1 star | 399 | ||
| Trinket | 1 star | 450 | ||
| Trinket | 1 star | 272 | ||
| Trinket | 1 star | 399 | ||
| Trinket | 1 star | 400 | ||
| Trinket | 1 star | 359 | ||
| Trinket | 1 star | 384 | ||
| Trinket | 1 star | 384 | ||
| Trinket | 1 star | 359 | ||
| Trinket | 1 star | 384 | ||
| Trinket | 1 star | 384 | ||
| Trinket | 1 star | 400 | ||
| Trinket | 1 star | 325 | ||
| Trinket | 1 star | 400 | ||
| Trinket | 1 star | 346 | ||
| Trinket | 1 star | 305 | ||
| Trinket | 1 star | 318 | ||
| Trinket | 1 star | 333 |

